KIDS PEACE TIME CALENDAR: 2010-2011 SCHOOL YEAR
9:30 - 2:00 unless otherwise noted.
| Monday | Tuesday | Thursday | ||
| September | 9 | Open House 10:00 to 12:00 | ||
| 13 | 14 | 16 | Half day this week - 9:30-12:30 | |
| 20 | 21 | 23 | ||
| 27 | 28 | 30 | ||
| October | 4 | 5 | 7 | Teacher Meeting |
| 11 | 12 | 14 | ||
| 18 | 19 | 21 | Fall Break - no school all week | |
| 25 | 26 | 28 | Halloween - costumes | |
| November | 1 | 2 | 4 | |
| 8 | 9 | 11 | Teacher Meeting | |
| 15 | 16 | 18 | Feast Week | |
| 22 | 23 | 25 | Thanksgiving Break | |
| 29 | 30 | |||
| December | 2 | |||
| 6 | 7 | 9 | ||
| 13 | 14 | 16 | Christmas Program 1:00 each day | |
| 20 | 21 | 23 | Christmas Break - two full weeks | |
| 27 | 28 | 30 | Christmas Break - two full weeks | |
| January | 3 | 4 | 6 | Teacher Meeting |
| 10 | 11 | 13 | ||
| 17 | 18 | 20 | ML King Day:Mon only off | |
| 24 | 25 | 27 | ||
| 31 | ||||
| February | 1 | 3 | Teacher Meeting | |
| 7 | 8 | 10 | ||
| 14 | 15 | 17 | ||
| 21 | 22 | 24 | Winter Break | |
| 28 | ||||
| March | 1 | 3 | Teacher Meeting | |
| 7 | 8 | 10 | ||
| 14 | 15 | 17 | ||
| 21 | 22 | 24 | District 196 Spring Break | |
| 28 | 29 | 31 | ||
| April | 4 | 5 | 7 | Teacher Meeting |
| 11 | 12 | 14 | ||
| 18 | 19 | 21 | ||
| 25 | 26 | 28 | ||
| May | 2 | 3 | 5 | Mother's Day Tea 1:00 program |
| 9 | 10 | 12 | ||
| 16 | 17 | 19 | Last day of KPT - Full day |
If you found a sub, please let us know about the substitution.
